TODAY'S PREDICTION TIPS
| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | AVERAGE ODDS | FT RESULTS | |||||||
| HOME team - AWAY team | 1 | X | 2 | TIPS | 1 | X | 2 | ||||
| 12-05, 23:00 | 46% | 30% | 24% | 1X | 5 | 1.77 | 3.28 | 4.54 | 1:0 | ||
| 12-05, 23:00 | 28% | 27% | 45% | 12 | 2.88 | 2.99 | 2.45 | 0:1 | |||
| 12-05, 23:00 | 57% | 25% | 19% | 1 | 6 | 1.66 | 3.39 | 5.19 | 0:0 | ||
| 12-05, 23:00 | 56% | 30% | 14% | 1 | 4 | 1.77 | 3.03 | 4.25 | 2:0 | ||
| 12-05, 23:00 | 36% | 45% | 20% | 1X | 2.48 | 2.69 | 3.07 | 1:2 | |||
| 12-05, | |||||||||||
Comments
Post a Comment